Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
9 | $1,035,029 | -- | |||||
9 | $1,030,018 | -- | |||||
ETH Ethereum | 484 | $1,609,272 | -- | ||||
9 | $1,030,018 | -- | |||||
13 | $1,383,009 | -- | |||||
9 | $1,035,029 | -- | |||||
369 | $1,226,233 | -- | |||||
9 | $1,030,018 | -- | |||||
ETH Ethereum | 1,200 | $3,982,608 | -- | ||||
1,442,747 | $1,659,073 | -- | |||||
13 | $1,383,009 | -- | |||||
2,392,621 | $2,392,381 | -- | |||||
1,037,828 | $1,037,620 | -- | |||||
2,002,925 | $2,002,724 | -- | |||||
13 | $1,384,317 | -- | |||||
2,063,784 | $2,063,578 | -- | |||||
2,555,915 | $2,555,403 | -- | |||||
3,077,394 | $3,077,086 | -- | |||||
21 | $2,193,722 | -- | |||||
1,136,651 | $1,136,537 | -- |
1
2
3
4
5
500