
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $936.31K | -- | 0.32 -13.90% |
2 CP/USDC $14.79K | -- | 0.0091 +1.32% |
3 CARDS/USDC $12.83K | -- | 0.29 -5.00% |
4 LIT/USDC $372.16K | -- | 3.10 -0.02% |
5 LAT/USDC $10.43K | -- | 0.00055 -1.31% |
6 CETUS/USDC $0.00 | -- | 0.023 +0.00% |
7 ZRX/USDC $82.83 | -- | 0.11 -2.67% |
Largest market cap
More