Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AEON/USDT £5.01M | 0.080 -- | +28.26% |
2 CARDS/USDT £198.02K | 0.18 -- | +17.22% |
3 CHIP/USDT £422.01K | 0.026 -- | +16.64% |
4 CSPR/USDT £306.57K | 0.0027 -- | +12.80% |
5 GODS/USDT £70.28K | 0.024 -- | +11.36% |
6 BASED/USDT £815.24K | 0.082 -- | +11.35% |
7 YB/USDT £69.03K | 0.085 -- | +9.25% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More