Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 2Z/USDT AED6.55M | 0.054 -- | +14.74% |
2 AEON/USDT AED16.56M | 0.063 -- | +14.12% |
3 ETHFI/USDT AED12.98M | 0.43 -- | +11.28% |
4 ROBO/USDT AED5.07M | 0.015 -- | +8.29% |
5 MMT/USDT AED10.00M | 0.18 -- | +8.28% |
6 PIXEL/USDT AED892.78K | 0.0047 -- | +8.26% |
7 NES/USDT AED4.07M | 0.21 -- | +7.45% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.48B | AED4.62T | 62,768.90 -1.84% |
2 ETH/USDT AED332.71M | AED830.13B | 1,871.35 -1.27% |
3 BNB/USDT AED13.85M | AED296.03B | 605.50 -0.82% |
4 USDC/USDT AED238.13M | AED264.35B | 1.00 +0.00% |
5 XRP/USDT AED54.76M | AED231.22B | 1.00 -0.46% |
6 SOL/USDT AED91.35M | AED161.31B | 75.37 -1.49% |
7 TRX/USDT AED14.91M | AED116.01B | 0.33 -0.54% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.48B | AED1.48B | 62,768.90 -1.84% |
2 DOS/USDT AED593.35M | AED593.35M | 0.28 -0.18% |
3 ETH/USDT AED332.71M | AED332.71M | 1,871.35 -1.27% |
4 USDC/USDT AED238.13M | AED238.13M | 1.00 +0.00% |
5 SOL/USDT AED91.35M | AED91.35M | 75.37 -1.49% |
6 XRP/USDT AED54.76M | AED54.76M | 1.00 -0.46% |
7 HYPE/USDT AED51.76M | AED51.76M | 55.66 -4.37% |