Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AEON/USDT $4.41M | 0.065 -- | +17.27% |
2 2Z/USDT $1.70M | 0.055 -- | +15.92% |
3 ETHFI/USDT $3.57M | 0.42 -- | +10.11% |
4 ROBO/USDT $1.49M | 0.015 -- | +10.04% |
5 PIXEL/USDT $225.42K | 0.0047 -- | +9.63% |
6 NES/USDT $1.13M | 0.21 -- | +7.29% |
7 MOVE/USDT $1.21M | 0.0067 -- | +7.12% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More