
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDT €1.69M | 0.0036 -- | +27.93% |
2 KAT/USDT €6.89M | 0.0045 -- | +10.91% |
3 DOS/USDT €7.45M | 0.25 -- | +9.64% |
4 ZORA/USDT €1.32M | 0.0071 -- | +7.66% |
5 OFC/USDT €1.12M | 0.0060 -- | +7.03% |
6 PARTI/USDT €269.20K | 0.034 -- | +6.79% |
7 SAHARA/USDT €431.24K | 0.0082 -- | +6.07% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IRYS/USDT €46.22M | 0.043 -- | -50.65% |
2 CT/USDT €7.77M | 0.15 -- | -22.16% |
3 PHA/USDT €354.10K | 0.047 -- | -14.72% |
4 CARDS/USDT €1.03M | 0.32 -- | -10.19% |
5 METIS/USDT €61.42K | 3.49 -- | -9.69% |
6 WLD/USDT €18.67M | 0.45 -- | -9.49% |
7 FLUID/USDT €105.42K | 2.14 -- | -8.20% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xJPM/USDT €1.14K | -- | 332.61 +0.21% |
2 xHUT/USDT €330.28 | -- | 61.05 -0.96% |
3 xGTLB/USDT €83.47 | -- | 56.19 -0.46% |
4 xGS/USDT €0.78 | -- | 879.04 -0.32% |
5 xDDOG/USDT €2.90K | -- | 268.88 -0.42% |
6 xCOST/USDT €30.38 | -- | 1,003.34 -0.24% |
7 xAXTI/USDT €1.29K | -- | 52.36 -0.25% |
Largest market cap
MoreHighest turnover
More