
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRO/USDT $9.60M | 1.26 -- | +23.26% |
2 MORPHO/USDT $1.38M | 2.67 -- | +21.17% |
3 STX/USDT $7.79M | 0.23 -- | +18.03% |
4 PENDLE/USDT $2.16M | 1.93 -- | +17.29% |
5 SPK/USDT $773.74K | 0.020 -- | +17.17% |
6 DGB/USDT $334.32K | 0.0048 -- | +16.65% |
7 AAVE/USDT $16.39M | 140.59 -- | +14.63% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $314.09K | 0.19 -- | -13.43% |
2 GRVT/USDT $6.81M | 0.23 -- | -12.45% |
3 MMT/USDT $623.81K | 0.17 -- | -9.87% |
4 NES/USDT $367.77K | 0.19 -- | -5.54% |
5 AEON/USDT $1.36M | 0.063 -- | -5.03% |
6 BASED/USDT $1.55M | 0.074 -- | -4.83% |
7 CSPR/USDT $182.92K | 0.0025 -- | -4.42% |
New listings
MoreLargest market cap
MoreHighest turnover
More