Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ASAN Asana, Inc. Class A Common Stock | $8,1800 | +5,55 % | $1,78B | $9,43M | |
EPAC Enerpac Tool Group Corp. | $37,0900 | +6,34 % | $1,78B | $770,39K | |
VRE Veris Residential, Inc. | $18,9900 | +0,00 % | $1,78B | $1,03M | |
ANIP ANI Pharmaceuticals, Inc. | $80,9900 | +3,34 % | $1,78B | $219,65K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $61,4400 | +0,03 % | $1,78B | $234,59K | |
XPRO Expro Ltd | $15,4200 | -1,60 % | $1,77B | $1,47M | |
STRA Strategic Education, Inc. Common Stock | $81,2300 | +3,41 % | $1,77B | $446,97K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | $60,1800 | -4,87 % | $1,77B | $415,38K | |
DCOM Dime Commercial Bancshares, Inc. | $40,8100 | +1,52 % | $1,77B | $392,95K | |
HOPE Hope Bancorp, Inc. | $14,1050 | +2,06 % | $1,76B | $1,09M | |
PAX Patria Investments Limited Class A Common Shares | $11,0900 | +0,27 % | $1,76B | $1,21M | |
USA Liberty All-Star Equity Fund | $5,7800 | +1,05 % | $1,76B | $1,83M | |
STEW SRH Total Return Fund, Inc. | $18,6400 | +2,19 % | $1,75B | $142,34K | |
BY Byline Bancorp, Inc. Common Stock | $39,5000 | +2,12 % | $1,75B | $280,32K | |
PLAB Photronics Inc | $29,1450 | -2,13 % | $1,75B | $1,15M |
2221 – 2235 sur 11723 résultats
Cours de l'action