Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SYPR Sypris Solutions Inc | £1,4218 | +0,00 % | £31,85M | £59,85K | |
SRXH SRX Global Inc | £1,3469 | +0,00 % | £31,69M | £1,27M | |
GSIW Garden Stage Limited Class A Ordinary Shares | £20,8776 | +0,00 % | £31,61M | £68,39K | |
INDO Indonesia Energy Corporation Limited | £2,2000 | +0,00 % | £31,43M | £254,64K | |
VIDA VIDA Global Inc. | £2,1401 | +0,00 % | £31,39M | £69,01K | |
SOGP Sound Group Inc. American Depositary Shares | £8,0592 | -2,09 % | £31,36M | £1,76K | |
PETS PetMed Express, Inc. | £1,4816 | -0,50 % | £31,34M | £77,56K | |
PRPO Precipio, Inc. Common Stock | £17,7197 | +0,00 % | £31,29M | £28,79K | |
SPRU Spruce Power Holding Corporation | £1,6238 | +0,00 % | £31,20M | £22,77K | |
KFFB Kentucky First Federal Bancorp | £3,9099 | +0,00 % | £31,16M | £567,95 | |
USDE StablecoinX Inc. Class A Common Stock | £1,0738 | +0,35 % | £31,10M | £840,27K | |
PAVM PAVmed Inc. Common Stock | £3,6143 | +1,90 % | £31,01M | £11,66K | |
KTCC KEY Tronic Corp | £2,9259 | +5,39 % | £30,96M | £6,64K | |
DTSQ DT Cloud Star Acquisition Corporation Ordinary Shares | £8,4708 | -0,26 % | £30,91M | £171,36 | |
HYPD Hyperion DeFi, Inc. Common Stock | £1,8782 | +0,00 % | £30,85M | £200,78K |
5086 – 5100 sur 11693 résultats
Cours de l'action