Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XLKX Corgi U.S. Technology 2x Daily ETF | $19,0344 | -2,86 % | -- | $941,00 | |
XLPX Corgi U.S. Consumer Staples 2x Daily ETF | $26,3042 | +2,16 % | -- | $11,00 | |
XLUX Corgi U.S. Utilities 2x Daily ETF | $27,6764 | +0,41 % | -- | $1,20K | |
XLVX Corgi U.S. Healthcare 2x Daily ETF | $30,5811 | +1,58 % | -- | $38,00 | |
XLYX Corgi U.S. Consumer Discretionary 2x Daily ETF | $21,2744 | +0,81 % | -- | $6,000 | |
XPAV Corgi U.S. Infrastructure 2x Daily ETF | $25,2483 | +0,63 % | -- | $10,00 | |
XSEM Corgi U.S. Semiconductors 2x Daily ETF | $18,3416 | -7,42 % | -- | $955,00 | |
XTAI Corgi Taiwan 2x Daily ETF | $19,8808 | -3,71 % | -- | $247,00 | |
XVO Corgi U.S. Mid-Cap 2x Daily ETF | $25,1620 | +0,62 % | -- | $6,000 | |
XVUG Corgi U.S. Growth 2x Daily ETF | $21,1005 | -0,81 % | -- | $13,00 | |
XW Corgi Ex-U.S. Equities 2x Daily ETF | $22,6550 | -0,44 % | -- | $470,00 | |
YCLO Franklin BSP CLO ETF | $25,2350 | +0,04 % | -- | $7,000 | |
ZINC Zacks Income ETF | $26,7151 | +0,56 % | -- | $5,19K | |
PFLA PennantPark Floating Rate Capital Ltd. 7.375% Notes Due 2031 | $25,1550 | +0,10 % | -- | $2,14K | |
BREZ Breeze Acquisition Corp. II Ordinary Shares | $9,9600 | +0,00 % | -- | $203,49K |
7336 – 7350 sur 11693 résultats
Cours de l'action