Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | €81,9184 | -0,19 % | -- | €104,50K | |
IYC iShares U.S. Consumer Discretionary ETF | €84,7268 | +0,46 % | -- | €34,76K | |
IYE iShares U.S. Energy ETF | €56,2639 | +1,23 % | -- | €124,58K | |
IYF iShares U.S. Financials ETF | €117,00 | +0,20 % | -- | €35,32K | |
IYG iShares U.S. Financial Services ETF | €82,4739 | +0,00 % | -- | €102,15K | |
IYH iShares U.S. Healthcare ETF | €60,3170 | +0,94 % | -- | €411,69K | |
IYJ iShares U.S. Industrials ETF | €144,45 | +0,40 % | -- | €5,08K | |
IYK iShares U.S. Consumer Staples ETF | €65,4205 | +1,00 % | -- | €28,20K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,3556 | +0,09 % | -- | €4,06K | |
IYM iShares U.S. Basic Materials ETF | €155,89 | +0,07 % | -- | €2,53K | |
IYR iShares U.S. Real Estate ETF | €94,0389 | +2,17 % | -- | €1,90M | |
IYRI NEOS Real Estate High Income ETF | €44,2269 | +1,14 % | -- | €16,87K | |
IYT iShares U.S. Transportation ETF | €77,3089 | -0,27 % | -- | €187,63K | |
IYW iShares U.S. Technology ETF | €207,92 | -0,84 % | -- | €76,17K | |
IYY iShares Dow Jones U.S. ETF | €158,23 | +0,13 % | -- | €1,30K |
9046 – 9060 sur 11693 résultats
Cours de l'action