Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVS CVS HEALTH CORPORATION | €89,4195 | -0,28 % | €110,42B | €912,76 | |
CB Chubb Limited | €294,87 | -0,04 % | €110,40B | €241,17 | |
COF Capital One Financial | €176,59 | +0,07 % | €110,38B | €161,07 | |
DHR Danaher Corporation | €166,27 | +0,02 % | €110,37B | €10,65K | |
LOW Lowe's Companies Inc. | €193,78 | -0,59 % | €109,66B | €369,68 | |
CRM Salesforce, Inc. | €133,65 | -0,61 % | €109,41B | €50,83K | |
SPGI S&P Global Inc. | €353,88 | -0,07 % | €107,06B | €505,23 | |
PH Parker-Hannifin Corporation | €846,75 | +0,09 % | €105,79B | €81,85 | |
SONY Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | €17,4720 | -0,80 % | €105,39B | €23,81K | Trader |
BMO Bank of Montreal | €151,72 | +0,00 % | €105,31B | €8,802 | |
PGR Progressive Corporation | €193,34 | -0,38 % | €104,98B | €2,12K | |
ENB Enbridge, Inc | €48,5958 | -0,15 % | €104,84B | €737,60 | |
SYK Stryker Corporation | €276,39 | +0,11 % | €103,86B | €204,20 | |
LMT Lockheed Martin Corp. | €433,00 | +0,06 % | €103,69B | €3,18K | |
MO Altria Group, Inc. | €63,3128 | -0,19 % | €101,59B | €7,86K |
121 – 135 sur 11410 résultats
Cours de l'action