Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSQR Csquare, Inc. | €17,6019 | +0,00% | €2,82B | €3,475 | |
CARG CarGurus, Inc. Class A Common Stock | €32,0978 | +0,04% | €2,82B | €661,79K | |
GPK Graphic Packaging Holding Company | €9,9929 | +1,34% | €2,81B | €26,06 | |
PFS Provident Financial Services, Inc. | €22,0415 | +0,76% | €2,81B | €422,23 | |
ETOR eToro Group Ltd. Class A Common Shares | €31,6330 | -0,03% | €2,81B | €419,67K | |
USLM United States Lime & Minerals | €97,0971 | +0,02% | €2,81B | €124,77K | |
CWK Cushman & Wakefield Ltd. | €11,7896 | +0,00% | €2,80B | €1,03M | |
QS QuantumScape Corporation Class A Common Stock | €4,6394 | +0,00% | €2,79B | €24,86K | |
COLM Columbia Sportswear Co | €50,9117 | -0,09% | €2,78B | €647,57K | |
CSQ Calamos Strategic Total Return Fund | €17,8712 | +0,15% | €2,78B | €128,77K | |
BANC Banc of California, Inc. | €16,7157 | +0,00% | €2,78B | €0,8688 | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | €9,8652 | -0,13% | €2,77B | €20,17K | |
STUB StubHub Holdings, Inc. | €7,8192 | +0,22% | €2,77B | €1,737 | |
CPK Chesapeake Utilities | €116,30 | +0,00% | €2,77B | €143,58K | |
WRBY Warby Parker Inc. | €24,5697 | +0,00% | €2,77B | €2,67K |
1756 - 1770 dari 11749 hasil
Harga saham