Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCRX BioCryst Pharmaceuticals Inc | €8,0172 | -3,15% | €2,11B | €2,01M | |
SYBT Stock Yards Bancorp, Inc. | €74,8386 | -2,12% | €2,11B | €356,67K | |
NRIX Nurix Therapeutics, Inc. Common stock | €20,4686 | -0,15% | €2,11B | €1,08M | |
WERN Werner Enterprises Inc | €32,0253 | +0,60% | €2,10B | €1,83M | |
NKTR Nektar Therapeutics | €62,0788 | +1,12% | €2,09B | €587,83K | |
SPSC SPS Commerce, Inc. | €57,0670 | -5,33% | €2,09B | €461,41K | |
ATEN A10 NETWORKS INC | €25,5890 | +2,36% | €2,09B | €1,73M | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | €82,1956 | -3,06% | €2,09B | €420,44K | |
PAYO Payoneer Global Inc. Common Stock | €6,2192 | +0,56% | €2,09B | €6,89M | |
NZF Nuveen Municipal Credit Income Fund | €10,6751 | +0,33% | €2,09B | €622,08K | |
BLBD Blue Bird Corporation Common Stock | €64,7976 | +3,15% | €2,09B | €292,99K | |
NTB The Bank of N.T. Butterfield & Son Limited | €53,6187 | +1,30% | €2,08B | €208,12K | |
EFSC Enterprise Financial Services Corporation | €57,2842 | -0,36% | €2,08B | €140,41K | |
NBTX Nanobiotix S.A. American Depositary Shares | €34,8743 | +6,08% | €2,08B | €131,90K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €22,7313 | -0,68% | €2,08B | €493,40K |
1981 - 1995 dari 11723 hasil
Harga saham