Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVM Silvercorp Metals Inc. Common Shares | €8,3752 | +5,59% | €1,87B | €1,73M | |
ADUS Addus HomeCare Corp. | €101,37 | -2,06% | €1,87B | €287,66K | |
MD Pediatrix Medical Group, Inc. | €23,0058 | -0,94% | €1,86B | €736,15K | |
LTC LTC Properties, Inc. | €35,0126 | -3,31% | €1,86B | €363,85K | |
LUNR Intuitive Machines, Inc. Class A Common Stock | €10,6341 | +7,46% | €1,85B | €6,73M | Trading |
SLS SELLAS Life Sciences Group, Inc. Common Stock | €8,9400 | +1,88% | €1,85B | €3,75M | |
INFQ Infleqtion, Inc. | €8,7487 | +14,04% | €1,85B | €7,58M | Trading |
GRC The Gorman-Rupp Company Common Shares | €70,0687 | +2,78% | €1,84B | €135,65K | |
NTST NetSTREIT Corp. | €18,7574 | -1,51% | €1,84B | €881,91K | |
PRKS United Parks & Resorts Inc. | €39,4175 | -2,56% | €1,84B | €702,86K | |
FCF First Commonwealth Financial Corporation | €18,7574 | -0,92% | €1,84B | €1,07M | |
GTY Getty Realty Corp. | €29,7477 | -1,69% | €1,84B | €371,26K | |
UTI Universal Technical Institute, Inc. | €34,8041 | -2,39% | €1,83B | €604,66K | |
GENB Generate Biomedicines, Inc. Common Stock | €12,1806 | +7,19% | €1,83B | €310,25K | |
IOSP Innospec Inc. | €74,7429 | +1,27% | €1,83B | €122,24K |
2071 - 2085 dari 11723 hasil
Harga saham