Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LYG Lloyds Banking Group PLC | €5,2958 | +0,00% | €75,12B | €12,36M | |
JCI Johnson Controls International plc | €126,68 | +0,44% | €74,80B | €1,87M | |
CMCSA Comcast Corp | €19,6085 | -0,02% | €74,72B | €36,17M | |
FCX Freeport-McMoran Inc. | €55,0472 | -0,04% | €74,34B | €9,25M | |
EPD Enterprise Products Partners L.P. | €34,2731 | +0,59% | €73,80B | €1,43M | |
PSX PHILLIPS 66 | €181,53 | -0,20% | €73,64B | €1,16M | |
MMM 3M Company | €151,55 | -0,20% | €73,00B | €2,91M | |
ELV Elevance Health, Inc. | €330,83 | -0,43% | €72,92B | €645,61K | |
DASH DoorDash, Inc. Class A Common Stock | €152,10 | -0,01% | €72,45B | €2,85M | |
HCA HCA Healthcare, Inc. | €332,01 | -1,25% | €72,28B | €2,13M | |
NGG National Grid PLC | €72,3993 | +0,00% | €72,17B | €434,91K | |
CP Canadian Pacific Kansas City Limited | €81,2491 | +0,00% | €71,58B | €1,78M | |
TRV The Travelers Companies, Inc. | €340,44 | -0,07% | €71,52B | €1,85M | |
ASX ASE Technology Holding Co., Ltd. | €32,4345 | +0,08% | €71,21B | €6,53M | |
CTAS Cintas Corp | €181,17 | +0,01% | €71,03B | €1,40M |
196 - 210 dari 11693 hasil
Harga saham