Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RDW Redwire Corporation | $8,6000 | +10,54% | $2,10B | $17,16M | Trading |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $9,6850 | -0,67% | $2,10B | $1,23M | |
ZLAB Zai Lab Limited American Depositary Shares | $18,2000 | -0,60% | $2,10B | $332,76K | |
KARD Kardigan, Inc. Common Stock | $20,2900 | +2,84% | $2,10B | $142,30K | |
LB LandBridge Company LLC | $76,5000 | +2,12% | $2,09B | $198,14K | |
KSS Kohls Corporation | $19,4002 | +1,78% | $2,09B | $4,91M | |
EVCM EverCommerce Inc. Common Stock | $12,2000 | +0,66% | $2,09B | $92,96K | |
HMN Horace Mann Educators Corporation | $52,0100 | -0,40% | $2,09B | $183,50K | |
SRCE 1st Source Corp | $89,7900 | -0,57% | $2,08B | $185,15K | |
HRMY Harmony Biosciences Holdings, Inc. Common Stock | $35,8300 | -0,08% | $2,08B | $601,79K | |
BOBS Bobs Discount Furniture, Inc. | $16,4200 | -2,55% | $2,08B | $1,02M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $14,1650 | +4,23% | $2,08B | $183,93K | |
HAWK HawkEye 360, Inc. | $20,8500 | +9,74% | $2,08B | $545,85K | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | $28,0700 | +1,48% | $2,07B | $139,18K | |
ZBIO Zenas BioPharma, Inc. Common Stock | $32,2600 | +3,76% | $2,07B | $737,80K |
2086 - 2100 dari 11723 hasil
Harga saham