Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RDW Redwire Corporation | $8,2150 | -3,01% | $2,10B | $3,23M | Trading |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $9,3250 | -3,77% | $2,10B | $212,69K | |
ZLAB Zai Lab Limited American Depositary Shares | $17,9800 | -1,26% | $2,10B | $54,32K | |
KARD Kardigan, Inc. Common Stock | $20,5660 | +0,47% | $2,10B | $24,55K | |
LB LandBridge Company LLC | $76,5870 | +0,11% | $2,09B | $9,76K | |
KSS Kohls Corporation | $19,4730 | -0,14% | $2,09B | $335,58K | |
EVCM EverCommerce Inc. Common Stock | $11,8640 | -2,27% | $2,09B | $2,70K | |
HMN Horace Mann Educators Corporation | $51,7150 | -0,57% | $2,09B | $3,63K | |
SRCE 1st Source Corp | $89,2100 | -0,59% | $2,08B | $10,51K | |
HRMY Harmony Biosciences Holdings, Inc. Common Stock | $34,6920 | -3,26% | $2,08B | $54,09K | |
BOBS Bobs Discount Furniture, Inc. | $16,2950 | -0,76% | $2,08B | $30,01K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $13,6850 | -3,49% | $2,08B | $12,01K | |
HAWK HawkEye 360, Inc. | $20,3750 | -1,28% | $2,08B | $144,45K | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | $28,2120 | +0,51% | $2,07B | $53,28K | |
ZBIO Zenas BioPharma, Inc. Common Stock | $31,2700 | -3,10% | $2,07B | $69,32K |
2086 - 2100 dari 11723 hasil
Harga saham