Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TE T1 Energy Inc. | $3,9140 | -20,10% | $1,68B | $20,87M | |
FORTY Formula Systems 1985 Ltd | $111,22 | -2,44% | $1,68B | $159,00 | |
CNOB Center Bancorp Inc | $33,1400 | +0,98% | $1,68B | $51,93K | |
EFC Ellington Financial Inc. Common Stock | $13,4750 | +0,86% | $1,68B | $184,42K | |
SGML Sigma Lithium Corporation Common Shares | $9,2770 | -6,76% | $1,68B | $445,41K | |
AZUL Azul S.A. American Depositary Shares, each representing two (2) Common Shares | $8,4000 | -0,59% | $1,68B | $9,000 | |
FTRE Fortrea Holdings Inc. Common Stock | $20,4690 | +6,61% | $1,67B | $665,68K | |
TRIP TripAdvisor, Inc. | $14,7940 | +3,60% | $1,67B | $289,91K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $12,7850 | +0,99% | $1,67B | $115,67K | |
SILA Sila Realty Trust, Inc. | $30,3600 | +0,00% | $1,67B | $981,50K | |
KMPR Kemper Corporation | $30,8830 | +4,83% | $1,67B | $90,27K | |
WD Walker & Dunlop, Inc. | $50,6550 | +2,79% | $1,66B | $24,97K | |
GENI Genius Sports Limited | $7,4760 | +2,83% | $1,65B | $2,28M | |
HROW Harrow, Inc. Common Stock | $36,6000 | -2,30% | $1,65B | $106,42K | |
NOMD Nomad Foods Limited | $12,2750 | +2,98% | $1,65B | $227,57K |
2266 - 2280 dari 11693 hasil
Harga saham