Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PUMP ProPetro Holding Corp. | €10,1005 | -2,54% | €1,38B | €16,93K | |
AMSC American Superconductor Corp | €26,7838 | -0,08% | €1,38B | €6,97K | |
CMPS COMPASS Pathways Plc American Depository Shares | €9,8897 | +0,00% | €1,38B | €3,74K | |
PLPC Preformed Line Products Co | €273,23 | -0,04% | €1,38B | €39,52 | |
IMCR Immunocore Holdings plc American Depositary Shares | €30,8371 | +0,31% | €1,37B | €181,80 | |
INVA Innoviva, Inc. Common Stock | €18,8132 | -0,09% | €1,37B | €0,8783 | |
MAZE Maze Therapeutics, Inc. Common Stock | €24,3289 | +0,07% | €1,37B | €446,17 | |
IDT IDT Corporation Class B | €56,4571 | -0,03% | €1,37B | €7,904 | |
COUR Coursera, Inc. | €4,7780 | +1,30% | €1,37B | €3,50K | |
BST BlackRock Science and Technology Trust | €40,0593 | +0,57% | €1,37B | €21,95 | |
TPB Turning Point Brands, Inc. | €66,9352 | +0,12% | €1,37B | €268,75 | |
CET Central Securities Corp. | €45,8473 | +0,00% | €1,36B | €34,20K | |
VIR Vir Biotechnology, Inc. Common Stock | €7,6149 | -0,23% | €1,36B | €50,06 | |
AAT AMERICAN ASSETS TRUST, INC. | €21,7204 | +1,77% | €1,36B | €21,95 | |
LKFN Lakeland Financial Corp | €53,6378 | -0,07% | €1,35B | €129,86K |
2311 - 2325 dari 11693 hasil
Harga saham