Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INNV InnovAge Holding Corp. Common Stock | €9,8559 | -2,07% | €1,36B | €304,73K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €37,9749 | +3,70% | €1,36B | €559,18K | |
ARDT Ardent Health, Inc. | €9,1705 | -1,49% | €1,36B | €367,79K | |
TMC TMC the metals company Inc. Common Stock | €3,0887 | -1,66% | €1,36B | €2,81M | |
FBRX Forte Biosciences, Inc. Common Stock | €66,4582 | -0,49% | €1,35B | €688,96K | |
INVA Innoviva, Inc. Common Stock | €18,1936 | -1,18% | €1,35B | €439,74K | |
TRIN Trinity Capital Inc. | €15,1830 | +0,52% | €1,35B | €797,25K | |
CMPS COMPASS Pathways Plc American Depository Shares | €9,8386 | -1,99% | €1,35B | €1,72M | |
BJRI BJ's Restaurants, Inc. | €58,6151 | -9,02% | €1,35B | €837,04K | |
LKFN Lakeland Financial Corp | €54,3248 | +0,07% | €1,34B | €147,15K | |
GAM General American Investors Company, Inc. | €56,3940 | +0,42% | €1,34B | €29,68K | |
NTLA Intellia Therapeutics, Inc | €9,2660 | -3,70% | €1,34B | €2,29M | |
CET Central Securities Corp. | €46,3645 | +1,99% | €1,34B | €34,56K | |
GIII G-Iii Apparel Group Ltd | €31,5893 | -0,76% | €1,34B | €365,74K | |
WBI WaterBridge Infrastructure LLC | €29,6893 | +3,95% | €1,34B | €548,55K |
2326 - 2340 dari 11749 hasil
Harga saham