Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AHCO AdaptHealth Corp. Common Stock | €9,1727 | -1,52% | €1,30B | €54,01K | |
NTLA Intellia Therapeutics, Inc | €9,4065 | -2,74% | €1,30B | €622,72K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €0,86948 | -1,29% | €1,29B | €1,05M | |
SVV Savers Value Village, Inc. | €8,9922 | -0,28% | €1,29B | €55,92K | |
VIR Vir Biotechnology, Inc. Common Stock | €7,5916 | -2,19% | €1,29B | €114,37K | |
TV Grupo Televisa S.A. | €2,4811 | -1,22% | €1,29B | €49,39K | |
AMSC American Superconductor Corp | €25,9075 | +0,87% | €1,29B | €111,69K | |
AGRO ADECOAGRO S.A. | €8,5736 | -3,24% | €1,28B | €68,09K | |
TNC TENNANT COMPANY | €72,9512 | +1,17% | €1,28B | €11,73K | |
PLTK Playtika Holding Corp. Common Stock | €3,4404 | -0,63% | €1,28B | €171,95K | |
ALNT Allient Inc. Common Stock | €76,1614 | +1,30% | €1,28B | €29,72K | |
FOR Forestar Group Inc. | €24,6796 | -1,64% | €1,28B | €3,42K | |
XNCR Xencor, Inc. | €17,8606 | -4,70% | €1,28B | €187,17K | |
GSHD Goosehead Insurance, Inc. Class A Common Stock | €55,1935 | -0,90% | €1,27B | €51,53K | |
INSP Inspire Medical Systems, Inc. | €42,9378 | -1,57% | €1,27B | €102,29K |
2356 - 2370 dari 11723 hasil
Harga saham