Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BORR Borr Drilling Limited | €3,4853 | -3,41% | €1,11B | €4,19M | |
AZTA Azenta, Inc. | €25,4064 | +5,16% | €1,11B | €575,21K | |
AORT Artivion, Inc. | €23,7121 | +3,49% | €1,11B | €448,03K | |
LU Lufax Holding Ltd. American Depositary Shares, each representing two (2) Ordinary Shares | €1,3871 | +8,22% | €1,11B | €1,08M | |
VZLA Vizsla Silver Corp. | €2,7742 | -4,82% | €1,11B | €2,40M | |
MRTN Marten Transport Ltd | €13,3792 | -1,61% | €1,10B | €664,22K | |
HLF Herbalife Ltd. | €11,1318 | +4,11% | €1,10B | €823,73K | |
JCAP Jefferson Capital, Inc. Common Stock | €18,0233 | +0,49% | €1,10B | €351,74K | |
HBT HBT Financial, Inc. Common Stock | €31,7361 | +4,51% | €1,10B | €138,66K | |
DFIN Donnelley Financial Solutions, Inc. | €46,1863 | +4,70% | €1,10B | €194,85K | |
WBTN WEBTOON Entertainment Inc. Common Stock | €8,1206 | -0,22% | €1,10B | €281,79K | |
AHG Akso Health Group ADS | €1,2817 | +0,00% | €1,09B | €17,02K | |
ARDX Ardelyx, Inc. | €4,4685 | +0,59% | €1,09B | €1,45M | |
CMP Compass Minerals International, Inc. | €26,0649 | -0,27% | €1,09B | €340,38K | |
UTZ Utz Brands, Inc. | €12,3608 | +0,00% | €1,09B | €4,15M |
2491 - 2505 dari 11723 hasil
Harga saham