Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FORR Forrester Research Inc | €8,9634 | +7,36% | €162,06M | €96,36K | |
THRY Thryv Holdings, Inc. Common Stock | €3,6433 | -0,24% | €161,96M | €283,78K | |
PYXS Pyxis Oncology, Inc. Common Stock | €2,5459 | -0,34% | €161,85M | €1,51M | |
CBFV CB Financial Services, Inc. (PA) | €33,3251 | +4,49% | €161,78M | €6,70K | |
GF NEW GERMANY FUND Inc | €9,9290 | +0,27% | €160,73M | €15,43K | |
WHWK Whitehawk Therapeutics, Inc. Common Stock | €3,2263 | -0,68% | €160,63M | €465,93K | |
EVI EVI Industries, Inc. | €13,2563 | +6,26% | €160,54M | €44,86K | |
PDEX Pro-Dex Inc New | €49,5399 | -1,45% | €160,49M | €90,99K | |
MDV Modiv Industrial, Inc. | €15,4335 | -0,51% | €160,14M | €33,16K | |
TPVG TRIPLEPOINT VENTURE GROWTH BDC CORP. | €4,0383 | +2,45% | €160,03M | €255,67K | |
HUMA Humacyte, Inc. Common Stock | €0,55413 | -6,36% | €159,56M | €1,96M | |
FJET Starfighters Space, Inc. | €3,0550 | -4,66% | €159,01M | €358,84K | |
KVHI KVH Industries Inc | €7,7606 | -4,74% | €158,84M | €193,21K | |
HNVR Hanover Bancorp, Inc. Common Stock | €23,5804 | +6,33% | €158,70M | €93,07K | |
SEVN Seven Hills Realty Trust Common Stock | €7,0451 | +0,31% | €158,69M | €161,09K |
4231 - 4245 dari 11723 hasil
Harga saham