Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RDDT Reddit, Inc. | €150,14 | +1,30% | €30,70B | €4,71K | Trading |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €25,7371 | +0,76% | €30,69B | €1,756 | |
HSY The Hershey Company | €151,14 | -0,01% | €30,58B | €1,67M | |
HEI.A HEICO CORP CL A | €220,40 | +0,86% | €30,45B | €356,50 | |
ALC Alcon Inc. Ordinary Shares | €58,9820 | -0,06% | €29,99B | €87,81 | |
CCI Crown Castle Inc. | €65,6029 | +0,19% | €29,96B | €211,62 | |
IQV IQVIA Holdings Inc. | €182,05 | +0,00% | €29,88B | €3,512 | |
NTRS Northern Trust Corp | €156,30 | +0,03% | €29,69B | €0,8781 | |
ON ON Semiconductor Corp | €79,1519 | +0,01% | €29,62B | €4,74K | Trading |
MLM Martin Marietta Materials | €480,77 | +0,12% | €29,19B | €6,146 | |
STLD Steel Dynamics Inc | €211,35 | +0,05% | €29,18B | €19,31 | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,8450 | +0,00% | €29,05B | €76,23K | |
EME EMCOR Group, Inc. | €675,64 | +0,05% | €29,03B | €20,19 | |
CHT CHUNGHWA TELECOM CO., LTD | €37,1963 | +0,00% | €29,01B | €125,40K | |
EC Ecopetrol S.A | €14,3130 | -0,18% | €28,93B | €5,268 |
421 - 435 dari 11693 hasil
Harga saham