Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLST Catalyst Bancorp, Inc. Common Stock | $16,9300 | -2,39% | $70,27M | $3,07K | |
YOUL Youlife Group Inc. American Depositary Shares | $0,47480 | -9,08% | $69,88M | $434,61K | |
CLNN Clene Inc. Common Stock | $4,9550 | -9,25% | $69,76M | $92,37K | |
CANG Cango Inc. | $1,7000 | +0,00% | $69,73M | $106,58K | |
OSTX OS Therapies Incorporated | $1,5200 | -0,65% | $69,67M | $290,05K | |
ATRA Atara Biotherapeutics, Inc | $7,7500 | +0,52% | $69,46M | $85,37K | |
NCTY The9 Limited American Depository Shares representing three class A ordinary shares | $4,6500 | +2,42% | $69,34M | $306,17K | |
LONA LeonaBio, Inc. Common Stock | $6,9700 | -5,30% | $69,13M | $19,82K | |
ATLN Atlantic International Corp. Common Stock | $0,90480 | +0,52% | $69,09M | $18,52M | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | $10,2900 | -0,29% | $69,08M | $14,58K | |
PCM PCM Fund, Inc. | $5,5800 | -0,18% | $69,02M | $42,22K | |
INTG Intergroup Corporation (The) | $28,5700 | -11,00% | $68,97M | $20,90K | |
XBIT XBiotech Inc | $2,2700 | +0,44% | $68,90M | $16,37K | |
DMA Destra Multi-Alternative Fund | $7,5900 | -1,17% | $68,83M | $22,50K | |
CIRC Circle8 Group, Inc. Common Stock | $0,74250 | -2,89% | $68,78M | $671,10K |
4831 - 4845 dari 11723 hasil
Harga saham