Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYPR Sypris Solutions Inc | €1,6646 | +0,00% | €37,29M | €70,08K | |
SRXH SRX Global Inc | €1,5770 | +0,00% | €37,10M | €1,49M | |
GSIW Garden Stage Limited Class A Ordinary Shares | €24,4432 | +0,00% | €37,01M | €80,07K | |
INDO Indonesia Energy Corporation Limited | €2,5757 | +0,00% | €36,80M | €298,13K | |
VIDA VIDA Global Inc. | €2,5056 | +0,00% | €36,75M | €80,79K | |
SOGP Sound Group Inc. American Depositary Shares | €9,4356 | -2,09% | €36,71M | €2,06K | |
PETS PetMed Express, Inc. | €1,7347 | -0,50% | €36,69M | €90,80K | |
PRPO Precipio, Inc. Common Stock | €20,7460 | +0,00% | €36,64M | €33,71K | |
SPRU Spruce Power Holding Corporation | €1,9011 | +0,00% | €36,53M | €26,66K | |
KFFB Kentucky First Federal Bancorp | €4,5776 | +0,00% | €36,48M | €664,95 | |
USDE StablecoinX Inc. Class A Common Stock | €1,2572 | +0,35% | €36,42M | €983,78K | |
PAVM PAVmed Inc. Common Stock | €4,2316 | +1,90% | €36,31M | €13,65K | |
KTCC KEY Tronic Corp | €3,4256 | +5,39% | €36,24M | €7,77K | |
DTSQ DT Cloud Star Acquisition Corporation Ordinary Shares | €9,9175 | -0,26% | €36,20M | €200,62 | |
HYPD Hyperion DeFi, Inc. Common Stock | €2,1990 | +0,00% | €36,12M | €235,07K |
5086 - 5100 dari 11693 hasil
Harga saham