Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDS Avantis International Small Cap Equity ETF | €66,6981 | +2,54% | -- | €20,51K | |
AVDV Avantis International Small Cap Value ETF | €91,2510 | +2,86% | -- | €1,25M | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €55,1186 | +1,92% | -- | €20,44K | |
AVEM Avantis Emerging Markets Equity ETF | €77,6076 | +4,13% | -- | €2,40M | |
AVES Avantis Emerging Markets Value ETF | €54,4260 | +3,26% | -- | €98,05K | |
AVGB Avantis Credit ETF | €44,0286 | -0,24% | -- | €5,92K | |
AVGE Avantis All Equity Markets ETF | €85,6791 | +1,72% | -- | €48,33K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | €24,3272 | +9,79% | -- | €107,54K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | €30,9840 | +9,02% | -- | €61,80K | |
AVGV Avantis All Equity Markets Value ETF | €74,5873 | +1,43% | -- | €48,48K | |
AVGW Roundhill AVGO WeeklyPay ETF | €34,1692 | +5,54% | -- | €17,20K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | €41,6332 | +9,62% | -- | €328,31K | |
AVIE Avantis Inflation Focused Equity ETF | €67,1446 | -0,52% | -- | €1,81K | |
AVIG Avantis Core Fixed Income ETF | €35,4754 | +0,09% | -- | €121,49K | |
AVIV Avantis International Large Cap Value ETF | €70,4474 | +2,36% | -- | €161,29K |
6271 - 6285 dari 11723 hasil
Harga saham