Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILT iShares Infrastructure Active ETF | $28,0840 | -0,41% | -- | $8,75K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,95 | +0,00% | -- | $26,91K | |
BINC iShares Flexible Income Active ETF | $52,0150 | +0,18% | -- | $486,88K | |
BINT Bluemonte Global Equity ETF | $31,7650 | +2,44% | -- | $9,84K | |
BINV Brandes International ETF | $44,8650 | +0,19% | -- | $12,57K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $21,4400 | +0,79% | -- | $1,00K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $13,8410 | +0,69% | -- | $465,00 | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $36,9200 | +1,98% | -- | $602,00 | |
BITI ProShares Short Bitcoin ETF | $24,8950 | -1,99% | -- | $435,79K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00% | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $8,7750 | +1,92% | -- | $44,93M | |
BITQ Bitwise Crypto Industry Innovators ETF | $23,5270 | +10,20% | -- | $66,84K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $57,2850 | +7,47% | -- | $276,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,6550 | +3,93% | -- | $2,40M | |
BITX 2x Bitcoin ETF | $12,3860 | +4,00% | -- | $4,31M |
6436 - 6450 dari 11723 hasil
Harga saham