Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PUL GraniteShares 2x Long P Daily ETF | $21,3190 | -3,47% | -- | $165,00 | |
PUR Defiance Daily Target 2X Long PURR ETF | $10,4800 | -7,99% | -- | $9,66K | |
PWRZ TrueShares Eagle Global Next Gen Power Infrastructure ETF | $30,7400 | -0,92% | -- | $382,00 | |
QUA Corgi QBTS 2x Daily ETF | $16,4660 | -17,70% | -- | $593,00 | |
RNMN RiverNorth Market Neutral ETF | $26,0350 | -0,08% | -- | $8,000 | |
SFYI SoFi Social 50 Income ETF | $23,4050 | -0,32% | -- | $4,90K | |
SLVY FT Vest Silver Strategy & Target Income ETF | $19,6600 | -2,49% | -- | $7,000 | |
SMRX Corgi SMR 2x Daily ETF | $18,2050 | -15,00% | -- | $9,000 | |
SNTQ MRP SynthEquity Nasdaq 100 ETF | $23,7670 | -0,26% | -- | $87,51K | |
SOFC Corgi SOFI 2x Daily ETF | $19,7600 | -2,23% | -- | $146,00 | |
TEMC Corgi TEM 2x Daily ETF | $11,5510 | -1,54% | -- | $276,00 | |
TERC Corgi TER 2x Daily ETF | $16,0160 | -13,50% | -- | $11,00 | |
TRUM VanEck Materials TruSector ETF | $25,6400 | +2,31% | -- | $6,000 | |
TRUN VanEck Energy TruSector ETF | $27,1600 | -1,22% | -- | $1,60K | |
TRUR VanEck Real Estate TruSector ETF | $26,1250 | +0,94% | -- | $7,000 |
7621 - 7635 dari 11723 hasil
Harga saham