Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFAS Global X MSCI SuperDividend EAFE ETF | $22,7100 | +0,75% | -- | $5,58K | |
EFAV iShares MSCI EAFE Min Vol Factor ETF | $92,5480 | +1,10% | -- | $1,04M | |
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | $53,8610 | +0,06% | -- | $3,47K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | $25,5810 | -2,34% | -- | $8,000 | |
EFFI Harbor Osmosis International Resource Efficient ETF | $26,0790 | +0,59% | -- | $41,00 | |
EFG iShares MSCI EAFE Growth ETF | $119,39 | -0,24% | -- | $2,43M | |
EFIV State Street SPDR S&P 500 ESG ETF | $71,4440 | +0,41% | -- | $18,23K | |
EFNL iShares MSCI Finland ETF | $51,1500 | -0,14% | -- | $11,21K | |
EFO ProShares Ultra MSCI EAFE | $72,5900 | -0,12% | -- | $2,84K | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $36,1390 | +0,72% | -- | $124,00 | |
EFU ProShares Trust UltraShort MSCI EAFE | $7,3250 | -0,07% | -- | $38,00 | |
EFV iShares MSCI EAFE Value ETF | $79,7630 | +0,27% | -- | $4,15M | |
EFZ ProShares Trust Short MSCI EAFE | $23,1090 | -0,19% | -- | $28,69K | |
EGGQ NestYield Visionary ETF | $46,3590 | -5,64% | -- | $8,22K | |
EGGS NestYield Total Return Guard ETF | $34,3210 | -3,68% | -- | $18,53K |
7906 - 7920 dari 11723 hasil
Harga saham