Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGY NestYield Dynamic Income ETF | $31,9500 | +7,94% | -- | $146,18K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $30,8568 | +2,16% | -- | $8,000 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $56,3284 | +2,01% | -- | $2,04K | |
EHCC Global X Ethereum Covered Call ETF | $20,1900 | +1,31% | -- | $64,00 | |
EHLS Even Herd Long Short ETF | $26,6500 | +5,96% | -- | $9,000 | |
EHY Amplify Ethereum Max Income Covered Call ETF | $7,7701 | -1,87% | -- | $6,21K | |
EIDO iShares MSCI Indonesia ETF | $12,3700 | +3,08% | -- | $2,11M | |
EINC VanEck Energy Income ETF | $121,84 | +0,46% | -- | $5,20K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,2500 | +0,05% | -- | $67,16K | |
EIPX FT Energy Income Partners Strategy ETF | $32,3620 | +0,38% | -- | $31,87K | |
EIRL iShares MSCI Ireland ETF | $79,9000 | +0,49% | -- | $40,64K | |
EIS iShares MSCI Israel ETF | $119,08 | +2,80% | -- | $30,05K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | $19,1050 | -1,90% | -- | $25,00 | |
ELCV Eventide High Dividend ETF | $31,2788 | +1,82% | -- | $82,54K | |
ELD WisdomTree Emerging Markets Local Debt Fund | $28,6341 | +0,85% | -- | $9,82K |
7921 - 7935 dari 11723 hasil
Harga saham