Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPHE iShares MSCI Philippines ETF | $25,6900 | +0,00% | -- | $20,00 | |
EPI WisdomTree India Earnings Fund ETF | $42,9600 | +0,00% | -- | $325,50K | |
EPIN Harbor International Equity ETF | $28,0000 | +0,00% | -- | $7,01K | |
EPMB Harbor Mid Cap Core ETF | $26,0495 | +0,00% | -- | $6,000 | |
EPMV Harbor Mid Cap Value ETF | $26,7877 | +0,00% | -- | $7,000 | |
EPOL iShares MSCI Poland ETF | $42,4500 | -0,73% | -- | $94,00 | |
EPP iShares MSCI Pacific ex Japan ETF | $57,8900 | +1,17% | -- | $1,000 | |
EPRF Innovator S&P Investment Grade Preferred ETF | $16,6514 | +0,00% | -- | $5,83K | |
EPS WisdomTree U.S. LargeCap Fund | $77,6550 | +0,00% | -- | $28,96K | |
EPSB Harbor SMID Cap Core ETF | $27,3885 | +0,00% | -- | $126,00 | |
EPSV Harbor SMID Cap Value ETF | $30,4050 | +0,00% | -- | $3,65K | |
EPU iShares MSCI Peru and Global Exposure ETF | $86,8400 | +0,00% | -- | $64,90K | |
EPV ProShares UltraShort FTSE Europe | $17,2962 | +0,00% | -- | $41,62K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $59,3900 | +0,00% | -- | $26,67K | |
EQIN Columbia U.S. Equity Income ETF | $52,8575 | +0,00% | -- | $9,14K |
7981 - 7995 dari 11723 hasil
Harga saham