Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLBL Pacer MSCI World Industry Advantage ETF | €23,8833 | +0,04% | -- | €8,779 | |
GLCR GlacierShares Nasdaq Iceland ETF | €21,0652 | +0,21% | -- | €53,55 | |
GLDB IDX Alternative FIAT ETF | €17,0225 | -2,34% | -- | €6,38K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €122,90 | -1,66% | -- | €39,88K | |
GLDN Nicholas Gold Income ETF | €12,2753 | -1,86% | -- | €10,15K | |
GLDW Roundhill Gold WeeklyPay ETF | €35,1423 | -1,95% | -- | €3,01K | |
GLDY Defiance Gold Enhanced Options Income ETF | €11,0089 | -0,40% | -- | €48,83K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €3,6257 | -17,60% | -- | €57,80K | |
GLIN VanEck India Growth Leaders ETF | €39,5632 | +0,25% | -- | €7,94K | |
GLIX Lazard Listed Infrastructure ETF | €24,5373 | +0,20% | -- | €5,99K | |
GLOF iShares Global Equity Factor ETF | €51,2430 | -0,19% | -- | €8,29K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29,7784 | -0,23% | -- | €2,87K | |
GLRY Inspire Growth ETF | €35,6128 | -1,54% | -- | €7,24K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €8,6912 | -24,40% | -- | €7,43M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €4,3193 | -15,90% | -- | €271,01K |
8521 - 8535 dari 11723 hasil
Harga saham