Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HARD Simplify Commodities Strategy No K-1 ETF | $31,6400 | +0,53% | -- | $3,57K | |
HAUS Residential REIT ETF | $18,7010 | -0,22% | -- | $1,69K | |
HAUZ Xtrackers International Real Estate ETF | $23,1610 | -1,11% | -- | $66,57K | |
HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF | $45,0390 | +0,09% | -- | $19,81K | |
HBDC Hilton BDC Corporate Bond ETF | $24,6400 | -0,30% | -- | $397,00 | |
HBR Canary Capital Group LLX Canary HBAR ETF | $9,2700 | -0,61% | -- | $9,86K | |
HBRD Invesco U.S. Hybrid Bond ETF | $24,3690 | +0,02% | -- | $6,000 | |
HBTA Horizon Expedition Plus ETF | $31,4390 | +2,14% | -- | $1,11M | |
HBTC Fortuna Hedged Bitcoin ETF | $17,6540 | -2,31% | -- | $7,000 | |
HCMT Direxion HCM Tactical Enhanced US ETF | $38,8000 | +1,25% | -- | $25,55K | |
HCOW Amplify ETF Trust Amplify COWS Covered Call ETF | $25,0550 | +0,61% | -- | $10,32K | |
HCRB Hartford Core Bond ETF | $34,4000 | -0,36% | -- | $23,64K | |
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $33,9200 | -0,86% | -- | $89,94K | |
HDG ProShares Hedge Replication ETF | $54,2880 | +0,08% | -- | $882,00 | |
HDGE AdvisorShares Ranger Equity Bear ETF | $15,1410 | +0,47% | -- | $8,91K |
8686 - 8700 dari 11749 hasil
Harga saham