Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | €42,4051 | +0,00% | -- | €5,265 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €45,7792 | +0,00% | -- | €270,85K | |
IMVP Invesco India ETF | €17,2341 | +0,00% | -- | €646,27K | |
INCE Franklin Income Equity Focus ETF | €59,5444 | +0,00% | -- | €6,65K | |
INCM Franklin Income Focus ETF | €25,5001 | +0,00% | -- | €277,45K | |
INCO Columbia India Consumer ETF | €52,6500 | +1,08% | -- | €13,16 | |
IND Xtrackers Nifty 500 India ETF | €19,8491 | +2,10% | -- | €23,69 | |
INDA iShares MSCI India ETF | €42,6640 | +1,25% | -- | €1,96K | |
INDE Matthews India Active ETF | €25,3000 | +0,00% | -- | €603,71 | |
INDH WisdomTree India Hedged Equity Fund | €34,2401 | +0,59% | -- | €65,81 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €37,9694 | +1,86% | -- | €211,47 | |
INDQ Pacer ActiveAlpha India Quality ETF | €22,3236 | +0,04% | -- | €6,142 | |
INDS Pacer Industrial Real Estate ETF | €37,0660 | +0,00% | -- | €5,66K | |
INDY iShares S&P India Nifty 50 Index Fund | €37,2060 | +0,04% | -- | €450,15 | |
INDZ VanEck India Select ETF | €21,5630 | +0,00% | -- | €193,92 |
8911 - 8925 dari 11693 hasil
Harga saham