Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | $93,6460 | +0,30% | -- | $228,76K | |
IYC iShares U.S. Consumer Discretionary ETF | $97,4050 | +1,52% | -- | $59,44K | |
IYE iShares U.S. Energy ETF | $63,4880 | +0,41% | -- | $234,63K | |
IYF iShares U.S. Financials ETF | $134,23 | +1,05% | -- | $88,89K | |
IYG iShares U.S. Financial Services ETF | $94,5490 | +0,77% | -- | $125,66K | |
IYH iShares U.S. Healthcare ETF | $68,5210 | +0,80% | -- | $529,46K | |
IYJ iShares U.S. Industrials ETF | $165,22 | +0,94% | -- | $15,80K | |
IYK iShares U.S. Consumer Staples ETF | $74,5910 | +1,22% | -- | $52,70K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,0450 | +0,21% | -- | $4,76K | |
IYM iShares U.S. Basic Materials ETF | $178,88 | +0,93% | -- | $7,64K | |
IYR iShares U.S. Real Estate ETF | $107,28 | +2,45% | -- | $2,96M | |
IYRI NEOS Real Estate High Income ETF | $50,5150 | +1,54% | -- | $29,42K | |
IYT iShares U.S. Transportation ETF | $89,3280 | +1,29% | -- | $397,43K | |
IYW iShares U.S. Technology ETF | $238,30 | -0,10% | -- | $140,69K | |
IYY iShares Dow Jones U.S. ETF | $181,04 | +0,70% | -- | $2,18K |
9046 - 9060 dari 11693 hasil
Harga saham