Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXN iShares Global Tech ETF | €114,53 | +5,17% | -- | €163,47K | |
IXP iShares Global Comm Services ETF | €97,6657 | -2,17% | -- | €12,38K | |
IXUS iShares Core MSCI Total International Stock ETF | €81,7841 | +2,44% | -- | €371,83K | |
IYC iShares U.S. Consumer Discretionary ETF | €86,0936 | -0,62% | -- | €23,19K | |
IYE iShares U.S. Energy ETF | €53,6509 | -0,67% | -- | €294,64K | |
IYF iShares U.S. Financials ETF | €115,81 | -0,54% | -- | €779,01K | |
IYG iShares U.S. Financial Services ETF | €82,0409 | +0,11% | -- | €12,89K | |
IYH iShares U.S. Healthcare ETF | €59,3818 | -2,06% | -- | €301,52K | |
IYJ iShares U.S. Industrials ETF | €140,20 | -0,02% | -- | €18,56K | |
IYK iShares U.S. Consumer Staples ETF | €65,2091 | -2,23% | -- | €63,28K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,2044 | +0,48% | -- | €1,01K | |
IYM iShares U.S. Basic Materials ETF | €154,35 | +0,63% | -- | €18,93K | |
IYR iShares U.S. Real Estate ETF | €91,0912 | -1,91% | -- | €2,63M | |
IYRI NEOS Real Estate High Income ETF | €43,2295 | -1,06% | -- | €27,51K | |
IYT iShares U.S. Transportation ETF | €72,8987 | -2,05% | -- | €291,98K |
9076 - 9090 dari 11723 hasil
Harga saham