Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JETS U.S. Global Jets ETF | $31,2800 | +0,00% | -- | $5,22M | |
JFLI JPMorgan Flexible Income ETF | $53,2045 | +0,00% | -- | $3,17K | |
JFLX JPMorgan Flexible Debt ETF | $49,9396 | +0,00% | -- | $71,77K | |
JGLO JPMorgan Global Select Equity ETF | $71,5800 | -0,87% | -- | $310,64K | |
JGRO JPMorgan Active Growth ETF | $91,6800 | +0,00% | -- | $569,44K | |
JGRW Jensen Quality Growth ETF | $27,8382 | +0,00% | -- | $241,00 | |
JHAC John Hancock Fundamental All Cap Core ETF | $15,4094 | +0,00% | -- | $3,000 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $33,3400 | +3,28% | -- | $67,40K | |
JHCB John Hancock Corporate Bond ETF | $20,7200 | +0,00% | -- | $24,73K | |
JHCP John Hancock Core Plus Bond ETF | $24,7400 | +0,00% | -- | $232,96K | |
JHCR John Hancock Core Bond ETF | $24,8502 | +0,00% | -- | $75,45K | |
JHDG John Hancock Hedged Equity ETF | $28,0400 | +0,00% | -- | $18,79K | |
JHDV John Hancock U.S. High Dividend ETF | $46,5729 | +0,00% | -- | $7,000 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $38,1021 | +0,00% | -- | $16,24K | |
JHHY John Hancock High Yield ETF | $25,4272 | +0,00% | -- | $95,84K |
9166 - 9180 dari 11749 hasil
Harga saham