Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NICO Hexis Active Nicotine Engagement ETF | €23,1418 | +0,00% | -- | €7,917 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,9439 | +0,00% | -- | €22,99K | |
NIKL Sprott Nickel Miners ETF | €11,3041 | -0,08% | -- | €28,93K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €10,5828 | +21,71% | -- | €8,49K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,3941 | +0,00% | -- | €5,278 | |
NITE The Nightview Fund | €30,8540 | +0,00% | -- | €66,85 | |
NIXT Research Affiliates Deletions ETF | €28,2780 | -1,17% | -- | €1,29K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €51,1509 | +0,00% | -- | €1,56K | |
NJNK Columbia U.S. High Yield ETF | €17,5192 | +0,00% | -- | €1,20K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €65,6124 | +0,00% | -- | €13,07K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €27,9393 | +0,00% | -- | €12,23K | |
NLR VanEck Uranium and Nuclear ETF | €95,0956 | +0,00% | -- | €245,23K | |
NLSI NEOS Long/Short Equity Income ETF | €46,5052 | +0,00% | -- | €5,04K | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,9402 | +0,00% | -- | €128,43 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,4057 | +0,00% | -- | €4,12K |
9691 - 9705 dari 11693 hasil
Harga saham