Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNPE Xtrackers S&P 500 Scored & Screened ETF | $70,2410 | +0,79% | -- | $39,53K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $59,3250 | +1,50% | -- | $1,39K | |
SNSR Global X Funds Global X Internet of Things ETF | $48,3450 | +2,45% | -- | $1,24K | |
SNTH MRP SynthEquity ETF | $30,0930 | +0,85% | -- | $322,00 | |
SNXX Tradr 2X Long SNDK Daily ETF | $11,8830 | +13,93% | -- | $42,16M | |
SOCL Global X Funds Global X Social Media ETF | $47,4300 | +1,63% | -- | $666,00 | |
SOFA Direxion Daily SOFI Bull 2X ETF | $14,8730 | +2,75% | -- | $10,70K | |
SOFR Amplify Samsung SOFR ETF | $100,14 | +0,01% | -- | $391,00 | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $10,0240 | +2,81% | -- | $281,96K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14,7340 | -0,68% | -- | $6,000 | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $7,9600 | -0,69% | -- | $526,00 | |
SOLR Guinness Atkinson Sustainable Energy ETF | $34,9050 | +0,00% | -- | $30,00 | |
SOLT 2x Solana ETF | $31,3720 | -1,47% | -- | $67,97K | |
SOLZ Solana ETF | $7,3300 | -0,81% | -- | $53,79K | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $10,2970 | +6,65% | -- | $21,93K |
10246 - 10260 dari 11749 hasil
Harga saham