Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20,8700 | +4,45% | -- | $561,00 | |
SSUS Day Hagan Smart Sector ETF | $54,2020 | +0,00% | -- | $8,08K | |
SSXU Day Hagan Smart Sector International ETF | $34,9698 | +0,00% | -- | $163,00 | |
STAX Nomura Tax-Free USA Short Term ETF | $25,3100 | +0,00% | -- | $670,00 | |
STBF Performance Trust Short Term Bond ETF | $25,1658 | +0,00% | -- | $3,29K | |
STBQ Amplify Stablecoin Technology ETF | $20,5485 | +0,00% | -- | $103,00 | |
STCE Schwab Crypto Thematic ETF | $64,3600 | +0,00% | -- | $80,90K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,4202 | +0,00% | -- | $488,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $101,23 | +0,00% | -- | $804,62K | |
STLR Stellar ETF | $21,0307 | +0,00% | -- | $940,00 | |
STLU 2x Stellar ETF | $17,2670 | +0,00% | -- | $184,48K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $36,6200 | -0,29% | -- | $1,03K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,8250 | +0,00% | -- | $60,41K | |
STOX Horizon Core Equity ETF | $30,7312 | +0,00% | -- | $12,94K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $52,8400 | +0,00% | -- | $215,57K |
10786 - 10800 dari 11693 hasil
Harga saham