Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWP SWP Growth & Income ETF | $28,1550 | -0,14% | -- | $3,66K | |
SXQG ETC 6 Meridian Quality Growth ETF | $31,9342 | +0,00% | -- | $8,000 | |
SYFI AB Short Duration High Yield ETF | $35,5600 | +0,00% | -- | $66,65K | |
SYLD Cambria Shareholder Yield ETF | $83,6800 | +0,00% | -- | $17,06K | |
SYSB iShares Systematic Bond ETF | $87,4200 | +0,00% | -- | $42,23K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $30,0300 | -0,33% | -- | $1,72K | |
SZK ProShares UltraShort Consumer Staples | $20,8563 | +0,00% | -- | $359,00 | |
TABD Transamerica Bond Active ETF | $24,7300 | +0,00% | -- | $7,000 | |
TACK Fairlead Tactical Sector ETF | $32,0621 | +0,00% | -- | $25,94K | |
TACN T. Rowe Price Active Core International Equity ETF | $28,3935 | +0,00% | -- | $250,00 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $27,0442 | +0,00% | -- | $2,05K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | $25,0730 | +0,00% | -- | $184,78K | |
TAFL AB Tax-Aware Long Municipal ETF | $24,8471 | +0,00% | -- | $1,28K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | $25,2050 | +0,00% | -- | $246,11K | |
TAGG T. Rowe Price QM U.S. Bond ETF | $42,0100 | +0,00% | -- | $78,02K |
10831 - 10845 dari 11693 hasil
Harga saham