Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYLD Cambria Shareholder Yield ETF | €72,9472 | +0,00% | -- | €37,57K | |
SYSB iShares Systematic Bond ETF | €76,0644 | +0,00% | -- | €0,8707 | |
SYZ Lazard US Systematic Small Cap Equity ETF | €26,3561 | +0,38% | -- | €137,57 | |
SZK ProShares UltraShort Consumer Staples | €18,1089 | +0,00% | -- | €6,03K | |
TABD Transamerica Bond Active ETF | €21,4323 | +0,00% | -- | €3,90K | |
TACK Fairlead Tactical Sector ETF | €27,7936 | +0,00% | -- | €9,99K | |
TACN T. Rowe Price Active Core International Equity ETF | €25,2938 | +0,00% | -- | €4,57K | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €23,6233 | +0,00% | -- | €1,04K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | €21,8197 | +0,00% | -- | €327,03K | |
TAFL AB Tax-Aware Long Municipal ETF | €21,5585 | +0,00% | -- | €3,07K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | €21,9329 | +0,00% | -- | €160,73K | |
TAGG T. Rowe Price QM U.S. Bond ETF | €36,4453 | +0,00% | -- | €80,32K | |
TAIL Cambria Tail Risk ETF | €9,0988 | -0,48% | -- | €26,12 | |
TALV Transamerica Large Value Active ETF | €24,9006 | +0,00% | -- | €329,12 | |
TAN Invesco Solar ETF | €44,1445 | +1,73% | -- | €1,08K |
10861 - 10875 dari 11723 hasil
Harga saham