Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNUK Tortoise Nuclear Renaissance ETF | $23,1850 | -2,91% | -- | $226,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $26,6300 | -0,93% | -- | $8,000 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,9350 | +0,05% | -- | $131,00 | |
TOAO Twin Oak Active Opportunities III ETF | $26,1000 | -0,78% | -- | $6,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,1000 | +0,17% | -- | $12,00 | |
TOGA Tremblant Global ETF | $30,4160 | +0,92% | -- | $1,38K | |
TOK iShares MSCI Kokusai Fund | $150,13 | +0,52% | -- | $393,00 | |
TOLL Tema Durable Quality ETF | $38,9350 | -0,64% | -- | $1,48K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $60,1410 | +0,65% | -- | $4,21K | |
TOPC iShares S&P 500 3% Capped ETF | $34,0300 | +0,30% | -- | $3,62K | |
TOPT iShares Top 20 U.S. Stocks ETF | $32,4030 | +0,10% | -- | $216,95K | |
TOPW Roundhill Top WeeklyPay ETF | $32,3920 | -0,12% | -- | $29,41K | |
TOS Twin Oak Strategic Solutions ETF | $27,4410 | -1,71% | -- | $1,41K | |
TOT LionShares U.S. Equity Total Return ETF | $23,3960 | +0,29% | -- | $87,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38,9450 | +0,32% | -- | $152,96K |
11026 - 11040 dari 11723 hasil
Harga saham