Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €24,8062 | +0,00% | -- | €11,70K | |
VERS ProShares Metaverse ETF | €59,0467 | +0,00% | -- | €10,44 | |
VETZ Academy Veteran Bond ETF | €17,0048 | +0,00% | -- | €540,70 | |
VEU Vanguard FTSE All-World Ex-US ETF | €72,5672 | +0,38% | -- | €2,01K | |
VEXC Vanguard Emerging Markets Ex-China ETF | €79,4601 | +0,00% | -- | €10,83K | |
VFH Vanguard Financials ETF | €121,90 | +0,42% | -- | €162,82 | |
VFLO VictoryShares Free Cash Flow ETF | €43,1954 | -0,02% | -- | €2,51K | |
VFMF Vanguard U.S. Multifactor ETF | €158,43 | +0,00% | -- | €48,75 | |
VFMO Vanguard U.S. Momentum Factor ETF | €194,93 | +0,00% | -- | €9,577 | |
VFMV Vanguard U.S. Minimum Volatility ETF | €124,75 | +0,00% | -- | €12,56K | |
VFQY Vanguard U.S. Quality Factor ETF | €150,16 | +0,00% | -- | €0,8707 | |
VFVA Vanguard U.S. Value Factor ETF | €136,96 | +0,01% | -- | €13,06 | |
VGHY Vanguard High-Yield Active ETF | €64,7104 | +0,00% | -- | €28,82K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50,9011 | +0,02% | -- | €10,51K | |
VGK Vanguard FTSE Europe ETF | €79,2337 | +0,01% | -- | €1,91K |
11311 - 11325 dari 11723 hasil
Harga saham