Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GBCI Glacier Bancorp Inc | €45,4540 | -0,77% | €5,89B | €1,71K | |
LOAR Loar Holdings Inc. | €61,2535 | +0,01% | €5,89B | €432,64 | |
KGS Kodiak Gas Services, Inc. | €56,5066 | +0,11% | €5,88B | €51,67 | |
VIPS Vipshop Holdings Limited | €12,7867 | +0,00% | €5,85B | €1,29M | |
INGM Ingram Micro Holding Corporation | €25,2756 | +1,26% | €5,84B | €567,51 | |
NE Noble Corporation plc | €35,1634 | -1,11% | €5,83B | €736,64K | |
PCTY Paylocity Holding Corporation Common Stock | €111,51 | +0,02% | €5,83B | €2,90K | |
GTES Gates Industrial Corporation plc | €22,5694 | +0,27% | €5,83B | €640,20 | |
NAVN Navan, Inc. Class A Common Stock | €24,2816 | -0,02% | €5,82B | €1,91K | |
SWX Southwest Gas Holdings, Inc. | €80,3722 | +0,04% | €5,82B | €140,12 | |
PCOR Procore Technologies, Inc. | €40,1905 | -0,82% | €5,81B | €267,11 | |
IFS Intercorp Financial Services Inc. | €53,2662 | +2,13% | €5,81B | €0,8758 | |
LUMN Lumen Technologies, Inc. | €5,6489 | +1,10% | €5,80B | €5,48K | |
VFC V.F. Corporation | €14,7835 | +0,00% | €5,80B | €4,379 | |
TMHC Taylor Morrison Home Corporation Common Stock | €63,4517 | +0,01% | €5,79B | €28,24K |
1186 - 1200 dari 11638 hasil
Harga saham