Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,5194 | +1,26% | €4,11B | €699,46K | |
FULT Fulton Financial Corp | €21,5386 | -0,02% | €4,11B | €1,37M | |
SFBS ServisFirst Bancshares Inc. | €76,8164 | +0,00% | €4,10B | €172,98K | |
EPAM EPAM SYSTEMS, INC. | €78,7805 | +0,00% | €4,09B | €687,95K | |
SXT Sensient Technology Corporation | €111,17 | +0,00% | €4,09B | €1,56M | |
UEC Uranium Energy Corp. | €8,3384 | +0,00% | €4,07B | €5,11M | |
CRC California Resources Corporation | €46,8825 | +0,00% | €4,06B | €582,53K | |
LFTO Liftoff Mobile, Inc. Common Stock | €19,4343 | +0,11% | €4,06B | €190,89K | |
CRSP CRISPR Therapeutics AG | €40,8063 | +0,00% | €4,05B | €1,02M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | €35,5718 | +0,11% | €4,05B | €438,30K | |
CNX CNX Resources Corporation | €30,0655 | +0,00% | €4,05B | €790,80K | |
KRC Kilroy Realty Corp. | €34,5635 | +0,00% | €4,04B | €1,12M | |
FELE Franklin Electric Co Inc | €92,5550 | -0,03% | €4,04B | €159,54K | |
KTB Kontoor Brands, Inc. Common Stock | €73,2479 | +0,00% | €4,03B | €376,49K | |
CECO Ceco Environmental Corp | €66,3036 | -0,01% | €4,03B | €806,67K |
1456 - 1470 dari 11693 hasil
Harga saham