Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
HTRB Hartford Total Return Bond ETF | $33,3350 | +0,47% | -- | $182,42K | |
HTUS Hull Tactical US ETF | $45,6800 | +2,33% | -- | $14,09K | |
HULL Corgi Shipping & Global Logistics ETF | $26,4700 | -0,15% | -- | $350,00 | |
HUMN Roundhill Humanoid Robotics ETF | $32,5100 | +4,40% | -- | $121,77K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | $41,4000 | +0,53% | -- | $4,99K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | $20,1200 | -19,20% | -- | $218,62K | |
HVAC AdvisorShares HVAC and Industrials ETF | $36,5400 | +1,54% | -- | $5,97K | |
HWAY Themes US Infrastructure ETF | $36,3600 | -4,44% | -- | $281,00 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | $30,9700 | -2,61% | -- | $6,000 | |
HYBB iShares BB Rated Corporate Bond ETF | $46,4600 | +0,30% | -- | $24,74K | |
HYBI NEOS Enhanced Income Credit Select ETF | $49,2000 | +0,34% | -- | $25,60K | |
HYBL State Street Blackstone High Income ETF | $27,8750 | +0,09% | -- | $115,73K | |
HYBX TCW High Yield Bond ETF | $29,5089 | +0,23% | -- | $1,75K | |
HYD VanEck High Yield Muni ETF | $50,2600 | +0,38% | -- | $1,31M | |
HYDB iShares High Yield Systematic Bond ETF | $46,4100 | +0,36% | -- | $200,56K |
8281 – 8295 de 11749 resultados
Preço das ações