Токены
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Другое
5 мин
1 ч
4 ч
24 ч
В тренде
Популярные поисковые запросы
Новинки
Ликвидность ≥ HK$38,92K
Оборот ≥ HK$77,85K
Рыночн. капит.
# Название | Цена | Изменение (%) | Рн. капитализ. | Ликвидность | Транзакции | Уник. трейдеры | Владельцы | Оборот | Возраст токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | HK$22,81 | -5,15 % | HK$11,11B | HK$1,29B | 236,94K 116,27K/120,67K | 32,11K | 302,8K | HK$1,95B | 10 мес. | |
LLM | HK$0,68058 | -15,03 % | HK$680,58M | HK$52,90M | 195,57K 99,15K/96,41K | 29,75K | 26,68K | HK$1,12B | 2 дн. | |
ai16z | HK$11,56 | +14,25 % | HK$12,72B | HK$130,98M | 90,48K 47,56K/42,92K | 12,58K | 82,96K | HK$1,05B | 2 мес. | |
pippin | HK$1,878 | +191,31 % | HK$1,87B | HK$58,73M | 122,74K 61,42K/61,32K | 17,14K | 23,51K | HK$862,33M | 2 мес. | |
STEALTH | HK$0,10551 | >9 999,99 % | HK$105,50M | HK$9,66M | 167,44K 86,1K/81,34K | 21,6K | 7,24K | HK$822,09M | 17 ч. 45 мин. | |
BIOS | HK$0,12464 | >9 999,99 % | HK$124,63M | HK$11,13M | 122,7K 65,09K/57,61K | 19,34K | 7,19K | HK$809,02M | 11 ч. 9 мин. | |
CGPT | HK$0,29462 | +1 398,91 % | HK$294,61M | HK$6,89M | 183 113/70 | 584 | 764 | HK$784,72M | 13 мин. 14 сек. | |
PENGU | HK$0,256 | +3,51 % | HK$22,75B | HK$403,40M | 78,89K 37,12K/41,77K | 7,77K | 617,6K | HK$510,29M | 24 дн. | |
AIXBT | HK$3,982 | +31,53 % | HK$3,97B | HK$164,04M | 37,29K 18,98K/18,31K | 6,01K | 144,19K | HK$464,66M | 2 мес. | |
arc | HK$2,295 | +9,71 % | HK$2,29B | HK$90,14M | 63,18K 33,23K/29,95K | 7,23K | 28,48K | HK$437,28M | 1 мес. | |
BUZZ | HK$0,59004 | +9,59 % | HK$589,96M | HK$41,89M | 59,6K 31,03K/28,57K | 9,86K | 20,39K | HK$395,61M | 7 дн. | |
Ace | HK$0,0020186 | +4 119,25 % | HK$2,01M | HK$659,58K | 84,48K 43,13K/41,35K | 14,67K | 2,67K | HK$372,15M | 15 ч. 10 мин. | |
AVA | HK$1,731 | +33,87 % | HK$1,73B | HK$47,29M | 45,36K 20,46K/24,89K | 5,28K | 38,43K | HK$345,93M | 1 мес. | |
MLG | HK$0,61068 | +22,17 % | HK$609,32M | HK$23,61M | 74,86K 38,1K/36,76K | 8,9K | 16,22K | HK$328,06M | 8 мес. | |
CGPT | HK$2,840 | +77,21 % | HK$2,81B | HK$46,05M | 32,28K 15,71K/16,57K | 3,81K | 64,07K | HK$327,70M | 3 ч. 5 мин. | |
ZEREBRO | HK$2,324 | -1,57 % | HK$2,32B | HK$82,16M | 53,1K 26,92K/26,17K | 6,4K | 64,56K | HK$294,85M | 2 мес. | |
gudtek | HK$0,039677 | >9 999,99 % | HK$39,67M | HK$4,73M | 121,49K 63,27K/58,22K | 19,1K | 6,67K | HK$275,46M | 8 ч. 11 мин. | |
JAWS | HK$0,013677 | -90,74 % | HK$13,67M | HK$2,24M | 114,78K 38,41K/76,36K | 44,76K | 21,37K | HK$266,83M | 1 дн. | |
ETHOS | HK$0,014232 | >9 999,99 % | HK$14,23M | HK$1,84M | 80,53K 42,21K/38,31K | 12,87K | 3,41K | HK$265,70M | 16 ч. 28 мин. | |
AERO | HK$8,866 | +0,92 % | HK$12,86B | HK$804,09M | 42,01K 10,18K/31,83K | 4,32K | 262,28K | HK$205,26M | 3 ч. 5 мин. |
1
2
3
4
5
24