Токены
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Другое
5 мин
1 ч
4 ч
24 ч
В тренде
Популярные поисковые запросы
Новинки
Ликвидность ≥ $5K
Оборот ≥ $10K
Рыночн. капит.
# Название | Цена | Изменение (%) | Транзакции | Уник. трейдеры | Владельцы | Оборот | Рн. капитализ. | Ликвидность | Возраст токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3,765 | -5,77 % | 249,77K 123,49K/126,28K | 35,38K | 296,11K | $268,35M | $1,84B | $193,48M | 9 мес. | |
ai16z | $1,915 | -11,89 % | 76,67K 41,34K/35,33K | 11,65K | 78,22K | $108,44M | $2,10B | $18,42M | 2 мес. | |
MPLX | $0,0005075 | +5 486,18 % | 131,92K 69,35K/62,56K | 20,13K | 4,4K | $80,18M | $507,47K | $154,13K | 19 ч. 46 мин. | |
CATG | $0,01065 | >9 999,99 % | 79,27K 44,54K/34,72K | 15,37K | 6,76K | $69,47M | $10,70M | $1,21M | 5 ч. 19 мин. | |
CNJR | $0,011862 | >9 999,99 % | 174,92K 90,45K/84,47K | 26,07K | 9,98K | $69,05M | $11,86M | $1,25M | 15 ч. 49 мин. | |
arc | $0,40855 | -4,30 % | 62,48K 31,59K/30,89K | 7,94K | 30,86K | $60,97M | $408,54M | $12,25M | 28 дн. | |
BUZZ | $0,08146 | +91,35 % | 69,3K 34,72K/34,58K | 12,18K | 18,43K | $60,43M | $81,68M | $4,28M | 4 дн. | |
PENGU | $0,038001 | -10,71 % | 70,61K 31,99K/38,61K | 13,11K | 616,02K | $55,11M | $3,37B | $58,25M | 21 дн. | |
ALCH | $0,19949 | +27,55 % | 61,22K 31,6K/29,62K | 9,67K | 33,75K | $52,49M | $199,49M | $6,66M | 1 мес. | |
Butthole | $0,075612 | -28,82 % | 92,28K 48,46K/43,81K | 15,24K | 26,76K | $49,21M | $75,61M | $3,77M | 10 дн. | |
MLG | $0,10352 | +230,38 % | 73,93K 40,47K/33,45K | 12,46K | 11,86K | $48,56M | $103,28M | $2,51M | 8 мес. | |
ZEREBRO | $0,41991 | -11,31 % | 48,85K 28,27K/20,58K | 6,5K | 63,07K | $44,67M | $419,89M | $13,16M | 2 мес. | |
SWQUERY | $0,0049371 | >9 999,99 % | 84,14K 41,84K/42,3K | 14,49K | 5,71K | $43,75M | $4,93M | $714,60K | 6 ч. 26 мин. | |
HYPER | $0,12139 | -30,18 % | 58,46K 29,82K/28,63K | 8K | 8,39K | $42,46M | $121,39M | $3,51M | 1 дн. | |
MAX | $0,13901 | +92,17 % | 39,29K 21,06K/18,23K | 9,72K | 14,25K | $38,38M | $137,86M | $8,92M | 1 мес. | |
UFD | $0,15942 | +24,86 % | 46,91K 23,95K/22,96K | 8,49K | 32,72K | $37,72M | $159,41M | $7,39M | 21 дн. | |
ZAILGO | $0,028129 | -20,40 % | 95,25K 49,63K/45,62K | 11,18K | 26,42K | $37,69M | $27,58M | $2,14M | 8 дн. | |
SNAI | $0,062135 | -23,45 % | 58,17K 32,43K/25,73K | 9,9K | 25,41K | $33,14M | $62,13M | $3,75M | 18 дн. | |
GREMLINAI | $0,0042364 | +18,38 % | 87,66K 45,56K/42,1K | 17,03K | 6,52K | $32,74M | $4,25M | $471,11K | 1 дн. | |
stream | $0,0013415 | +112,96 % | 111,03K 57,97K/53,05K | 13,4K | 4,37K | $32,67M | $1,33M | $208,18K | 3 дн. |
1
2
3
4
5
28