Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DV DoubleVerify Holdings, Inc. | $10.2000 | +0.00% | $1.56B | $2.45M | |
PVLA Palvella Therapeutics, Inc. Common Stock | $108.80 | -0.01% | $1.56B | $360.81K | |
ATEX Anterix Inc. Common Stock | $82.5100 | +0.01% | $1.56B | $979.25K | |
FTRE Fortrea Holdings Inc. Common Stock | $16.4750 | -0.03% | $1.55B | $964.66K | |
ALNT Allient Inc. Common Stock | $91.3000 | -0.08% | $1.55B | $180.83K | |
OBK Origin Bancorp, Inc. | $50.1400 | +0.00% | $1.54B | $84.88K | |
RUM Rumble Inc. Class A Common Stock | $7.1550 | -0.07% | $1.54B | $2.11M | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15.4802 | -0.39% | $1.54B | $663.67K | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $7.0800 | -0.14% | $1.54B | $1.45M | |
PRG PROG Holdings, Inc. | $37.9900 | -1.38% | $1.54B | $471.46K | |
CRML Critical Metals Corp. Ordinary Shares | $9.8800 | -0.20% | $1.54B | $4.06M | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $18.2350 | +0.00% | $1.54B | $1.09M | |
LKFN Lakeland Financial Corp | $61.8300 | +0.00% | $1.54B | $108.10K | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | $7.8100 | -0.26% | $1.53B | $4.08M | |
LAR Lithium Argentina AG | $9.6800 | +0.42% | $1.53B | $2.09M |
2296 – 2310 of 11359 results
Stock price