Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASC ARDMORE SHIPPING CORPORATION | $17.3540 | +0.72% | $668.75M | $28.79K | |
RSKD Riskified Ltd. | $5.2100 | -0.57% | $668.32M | $25.84K | |
SWBI Smith & Wesson Brands, Inc. Common Stock | $14.8910 | -0.40% | $665.98M | $27.10K | |
METC Ramaco Resources, Inc. Class A Common Stock | $9.9100 | +1.33% | $664.21M | $78.00K | |
AROW Arrow Financial Corp | $39.7600 | -0.45% | $663.97M | $2.27K | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $8.0720 | -1.32% | $661.75M | $37.69K | |
SWIM Latham Group, Inc. Common Stock | $5.4000 | +0.37% | $661.02M | $18.16K | |
BOT RoboStrategy, Inc. Common Stock | $26.9580 | -8.33% | $660.59M | $250.31K | Trade |
BOE BlackRock Enhanced Global Dividend Trust | $12.1150 | -0.21% | $660.52M | $20.92K | |
OBE Obsidian Energy Ltd. | $10.4000 | +2.46% | $660.42M | $72.71K | |
ISOU IsoEnergy Ltd. | $9.5550 | -2.10% | $660.28M | $1.79K | |
CARS Cars.com Inc. Common Stock | $11.9000 | +0.17% | $659.65M | $14.52K | |
BHB Bar Harbor Bankshares | $39.5750 | +0.39% | $658.76M | $2.14K | |
HELE Helen Of Troy Ltd | $27.8050 | -0.27% | $658.46M | $48.75K | |
PHR Phreesia, Inc. | $10.7350 | +1.18% | $657.06M | $22.14K |
3016 – 3030 of 11723 results
Stock price